• Regenvorhersage Europa
  • Temperaturvorhersage Europa
  • European rainradar
  • Satellite Europe

Weather forecast for New Bussa, Nigeria

 


THU THU THU THU THU THU FRI FRI FRI
20-06 20-06 20-06 20-06 20-06 20-06 21-06 21-06 21-06
07:00 10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00
26° C 29° C 34° C 35° C 35° C 30° C 30° C 25° C 25° C
24° C 24° C 24° C 34° C 30° C 27° C 25° C 24° C 23° C
2 Bft 2 Bft 2 Bft 3 Bft 3 Bft 3 Bft 2 Bft 1 Bft 2 Bft
10 km/h 10 km/h 10 km/h 16 km/h 14 km/h 14 km/h 12 km/h 5 km/h 12 km/h
0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 1.70000004768372 mm. regen
0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 1.7 mm
Next