• Regenvorhersage Europa
  • Temperaturvorhersage Europa
  • European rainradar
  • Satellite Europe

Weather forecast for Bastia Umbra, Italy

 


TUE TUE TUE TUE WED WED WED WED WED
18-06 18-06 18-06 18-06 19-06 19-06 19-06 19-06 19-06
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 13:00
35° C 35° C 35° C 27° C 27° C 18° C 25° C 31° C 33° C
26° C 32° C 27° C 21° C 18° C 17° C 17° C 25° C 25° C
1 Bft 1 Bft 1 Bft 1 Bft 1 Bft 1 Bft 1 Bft 1 Bft 1 Bft
2 km/h 6 km/h 5 km/h 6 km/h 2 km/h 2 km/h 2 km/h 3 km/h 5 km/h
0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen
0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
Next